楊松
您好, 歡迎來到儀表網(wǎng)! 登錄| 免費(fèi)注冊(cè)| 產(chǎn)品展廳| 收藏商鋪|
當(dāng)前位置:上海歐戟貿(mào)易有限公司>>備品備件>>進(jìn)口>> 歐戟進(jìn)口Erhardt+Leimer GmbH全系列
進(jìn)口德國Precitec P7007-154-15000
進(jìn)口德國allectra 301-KAPM-060-PAIR1-10M
產(chǎn)地 | 進(jìn)口 | 加工定制 | 是 |
---|
歐戟進(jìn)口Erhardt+Leimer GmbH全系列
歐戟進(jìn)口Erhardt+Leimer GmbH全系列
上海歐戟貿(mào)易有限公司
歐戟控制設(shè)備(上海)有限公司是歐美備件服務(wù)供應(yīng)商。專注于進(jìn)口機(jī)電設(shè)備、儀器儀表等進(jìn)口設(shè)備。
我們的客戶來自汽車(一汽大眾、一汽解放、北京奔馳、奇瑞),汽車下游(大陸汽車、卡斯馬、華域、麥格納),鋼鐵(武漢鋼鐵、山西太鋼、寶鋼),食品(百威、旺旺),能源(中石化、中石油)等多個(gè)行業(yè)。
公司總部位于德國法蘭克福,美國芝加哥和中國上海設(shè)立分部,可直接與德國、法國、意大利瑞士等千余家廠家進(jìn)行高效快捷的溝通合作。
美國Progress Chemical Inc.化學(xué)制劑中國區(qū)代理
優(yōu)勢(shì)品牌
傳感器:HBM、Baumer、KIMO、GE、Kistler、Lorenz、SenoTec
開關(guān):SUCO、Euchner、Layher、Schmersal、Contrinex、Schneider
工業(yè)閥門:Parker、Bucher、Moog、IMAV、AVENTICS、Gemue
工業(yè)泵:Parker、Bucher、Moog、Kracht、Vogel、Hawe
電機(jī)驅(qū)動(dòng):Bosch、Bonfiglioli、Jahns、VEM
夾具模具:Zimmer、Schunk、OTT、PHD、robohand、Berg、Rud
儀器儀表:Wika、Jumo、GMC、Phoenix、GOSSEN、Warmbier
電氣元件:Siemens、B&R、Vipa、Puls、Murr
上海歐戟貿(mào)易有限公司
歐戟控制設(shè)備(上海)有限公司是歐美備件服務(wù)供應(yīng)商。歐戟優(yōu)勢(shì)供應(yīng)德國工控產(chǎn)品。只要是德國及歐洲的產(chǎn)品,只需您提供產(chǎn)品的名稱、型號(hào)及規(guī)格,我們都能在德國為您買到,并送貨到您手上,低價(jià)優(yōu)購。
E+L | TYP AG2591 NR.230119 |
E+L | TYP FX4030 NR.220238 |
CAFRO | D427 |
Dayton | BJX 10-14-90 M2 P4.8 UST DAYTON |
CAFRO | Art.No. 13.33.2200 ,grining D427,Commercial tarif no.82079010 |
elrest Automationssysteme GmbH | 107152-2 60 001 267 |
Kraus & Naimer | CH10 A230-600 FT2 |
Busch | TYPE:RA0305D5Z3ZZZZ No:C0933000230 |
ElektroPhysik | MiniTest 730 |
ElektroPhysik | Standard galvanized sheet thickness 7UM for MiniTest 730 |
EMOD | Type SMOIN 280M/4T, EMOD, NR.6835576,132/160kW, 1475/1770rpm, 249/257A, 50/60Hz, 380/440V, cosÝ 0,85 |
Comem | COMEM BR80 IA250-300ML |
FROMM | 0.5*5.5*20.2 N2.5335 |
FROMM | 1.1*7.5*27.2 N2.5350 |
FROMM | 1.6*11.6*85/20.5 N2.5244 |
FROMM | 2.5*46*136/7.5 N2.5272 |
FROMM | 31.5*16.3*2.0 N2.5622 |
FROMM | 32mm ML MH2.1054 |
FROMM | 32mm ML MH2.1052 |
FROMM | 32mm ML MH2.1053 |
FROMM | 4*29*93.6 N2.5345 |
FROMM | 4.5*40*236 N2.5349 |
FROMM | 45*22.4*1.75 N2.5609 |
FROMM | EXZ.3.0 [MH2.0147] |
FROMM | MH2.1018 |
niederhauser | RHU160; Order-No.:190-385; ASA D1 camlock, DIN 55029; |
EWM | M320V40-000528-00010 011225748 M320/0256-JOBSINV420/500VERSION16 |
elmahans | S700HM |
GRACO | PR7F-JBYBYDGEGE2516NFUFU3N3 |
GATES | 7401-0076 |
DEUBLIN | 1116-090-143 |
Elo TouchSystems | ET1739L-8CWA-3-G |
elero | Typ: Junior 1 SerienNr.: 140003442 |
elero | Typ: Junior 1 SerienNr.: 140003442 |
PAULY | PLG4761210216/39/3/60*30/20/14/EI/ISTM10 mit Hochtemperatur-Objektiv |
PAULY | PLG4761210216/39/3/60X30/-/20/14Eq/i/stM10 mit Hochtemperatur-Objektiv |
PAULY | PLG4761210216/39/3/60X30/-/20/14ST/24VDC/Z1/e2 mit Hochtemperatur-Objektiv |
DUESTERLOH | PMW400224WPUSR |
carel | IR33Z7LR20 |
elte | PE2 9/2 NC26512 |
Hawe | G3-2-G24 DC24V |
Hawe | GS2-2-G24 DC24V |
Hawe | GZ3-2-G24 DC24V |
DEUBLIN | VAI-D60/3 |
DEUBLIN | VAI-M40/1 |
Fluidteam | see the photo |
waukee | VTP-M2 50L/MIN |
waukee | VTP-M7-3 200L/MIN |
Celsa | G2UM300VL20 24-240V |
BULTE | 053100110A |
Maier | Gasket 3509066 (Φ114.5 * Φ75 * 2mm) VAL0022512 for rotary joint Model: DXS150K-1 |
Maier | Rotary joint DXSB 2100F-316 VAL0284521 |
EWM | M320V40-000528-00010 M320V40-000528-00010011225748M320/0256-JOBSINV420/500VERSION16 |
FLOWSERVE | ASF0000975 G4 PN150 |
WIKA | 213.53.063 1.6MPa G1/4 |
WIKA | 213.53.063 6MPa G1/4 |
WIKA | 213.53.100 2.5MPa G1/2B |
WIKA | Pressure gauge, EN837-1 Manufacturer Code: 82093727/5431082734 Manufacturer Model: EN 837-1 Process Dimension: Round Table 100, range 0-25bar, second scale Mpa, radial, G1 / 2B |
wampfler | 081509-08435 600V x 8P x 50A |
DOLD | LG5925.48/61 AC/DC24 |
ECONOSTO | Pneumatic valve /ES0200.M1A05A.00NO/ Series number: 133 179 044 / maximum pressure: 8bar / Operating temperature -20 ℃ -80 ℃ |
ECONOSTO | Pneumatic valve /ES0200.M1A05A.00NO/ Series number: 133 179 045 / maximum pressure: 8bar / Operating temperature -20 ℃ -80 ℃ |
faulhaber | motor:3557K020CS +encoder:HEDS-5540 I02+reducer:38/2 246:1 067366 |
Hawe | G22-0 24V |
Hawe | G3-4 24V |
Johnson Controls | F61TB-9100 |
David brown | S/NO M0620B -03-P106035 5.5KW |
Erhard | Serlal-Nr.:50555390/002 Mat.-Nr.:1068685 PN16 EPDM TS-10℃+60℃ PT25bar |
dungs | MB-DLE 412 B01 S20 |
PAULY | PP2441QE/308/R153 E2 |
PAULY | PP2441QS/308/R153 E2 24VDC Z3 |
Belden | 9892-500 encoder,500ft |
INTERNORMEN | BSS2 CE2001 |
ELETTAO | LM2 SEE PHOTO |
PAULY | PLG4761210216/39/3/60x30/-/20/14E i/q/stM10 |
PAULY | PLG4761210216/39/3/60x30/-/20/14S q/stM10 |
Elodrive | BNP-44R1U |
Mayr | KUPLU EAS-NC NR.0/450.615.0/20 30NM,0112948 |
Ingersoll Rand | see the file |
Cantoni | SKH80-6A |
GATES | 420020M290 |
kollmorgen | S61000 Kollmorgen 10A SN:00730457560 |
Check-all | 止回閥數(shù)量是各8個(gè) 證書各1份 |
Comax | DC Connector with 2.3mm pin DC-470 |
ETA | ESX10-TB-101-DC24V-10A |
ETA | ESX10-TB-101-DC24V-6A |
Enidine | RC 336 |
HOERBIGER | S9 581RF-1-SF 24vdc |
Fibro | 2960.71.080.160 |
Fibro | 2962.73.045.160 |
kollmorgen | CB06561-0001 |
Hawe | 211033 |
Conductix-Wampfler | CONDUCTIX 51-GS18KS-14/04ML |
Eisele | SWIVEL CONNECTIONM5 6/4 1.4301/FFKM;FF 935-5004K |
dirak | LOCKINGDOPPELKUGELSCHNÄPPER 44x8x11,8;263-9001 |
Emerson | 75DSA300TAAAA;0199d0791 |
hydac | 10A2X488 |
hydac | type G7104 NO.074-0448067 |
EMB | URF 25/10 12-49.99-0410 |
EMB | URF 25/10-26 3.00±15%m/s |
Eaton | eaton see the excel |
Stauff | 108 PP-DP-is mit 2 Schrauben |
Stauff | 110 PP-DP-is mit 2 Schrauben |
Stauff | 112 PP-DP-is mit 2 Schrauben |
Stauff | 216 PP-DP-is mit 2 Schrauben |
Stauff | 320 PP-DP-is mit 2 Schrauben |
Stauff | 321.3 PP-DP-is mit 2 Schrauben |
Stauff | 325 PP-DP-is mit 2 Schrauben |
Stauff | 430 PP-DP-is mit 2 Schrauben |
Stauff | 542 PP-DP-is mit 2 Schrauben |
Stauff | 760.3 PP-DP-is mit 2 Schrauben |
MEN | 02F023P01 |
MEN | 02F205-00 F205,3U CPCI,Dual M-Module carrier,PXI,0..+60℃ |
MEN | 04M035N01 16 analog current inputs,DC/DC converter,single-ended,0..+60℃ |
MEN | 04M047-00 Synchronous Serial Interface(SSI),0..+60℃ |
MEN | 04M062N00 16 analog outputs 0..10V,16 bits resolution,withDC/DC converter,-40 to +85℃ with qualified components |
MEN | 04M066-00 32 binary inputs and/or outputs,0..+60℃ |
MEN | 12C14BBX48Y3VP2X |
MEN | microSD Card 64G |
MEN | Msata Disk 512G |
Fumex | FA500 |
Fumex | FA501D |
Fumex | FA540B |
FSG | G015/2Se1-2N2/PK620-MU-i01/GS120/FL/K2;AN 1892Z15-265.003 |
Eugen | ANSCHLUSSPLATTE 210.745-65 |
Eugen | BLENDE 357.253-45 1.4 |
Eugen | BLENDE 357.258-41 1.95 |
Eugen | BLENDE 357.261-45 2.2 |
Eugen | DOSIERELEMENT DPI-C/10 |
Eugen | DOSIERELEMENT DPI-C/15 |
Eugen | DOSIERELEMENT DPI-C/22 |
Eugen | DOSIERELEMENT DPI-C/22 D0A |
Eugen | DOSIERELEMENT DPI-C/30 |
Eugen | DOSIERELEMENT DPI-C/30 D0A |
Eugen | DOSIERELEMENT DPI-C/40 |
Eugen | DOSIERELEMENT DPI-C/40 D0A |
Eugen | DOSIERELEMENT DPI-C/50 |
Eugen | DOSIERELEMENT DPI-C/63 D0A |
Eugen | DOSIERELEMENT DPI-C/90 |
Eugen | DOSIERELEMENT DPI-C/90 D0A |
Eugen | DOSIERELEMENT DPI-D/09 |
Eugen | DOSIERELEMENT DPI-D/09 D0A |
Eugen | DOSIERELEMENT DPI-D/18 |
Eugen | DOSIERELEMENT DPI-D/27 |
Eugen | DOSIERELEMENT DPI-D/27 D0A |
Eugen | DOSIERELEMENT DPI-D/37 |
Eugen | NAEHERUNGSSCHALTERGEHAEUSE 21007364 M18X1,0 |
Eugen | STECKSIEB 935.000-28 GR.3 |
Eugen | STECKSIEB 935.000-29 GR.3 |
Eugen | VERTEILER -D001 VPI-D |
Eugen | VERTEILER -D002 VPI-D |
Eugen | VERTEILER -D019 VPI-D |
Eugen | VERTEILER -D03 VPI-C |
Eugen | VERTEILER -D060 VPI-C |
Eugen | VERTEILER -D061 VPI-C |
Eugen | VERTEILER -D062 VPI-C |
Eugen | VERTEILER -D080 VPI-D |
Eugen | VERTEILER -D081 VPI-D |
Eugen | VERTEILER -D38 VPI-C |
Eugen | VERTEILER -D39 VPI-C |
Eugen | VERTEILER -D83 VPI-C |
Eugen | VERTEILER -D84 VPI-C |
Eugen | VERTEILER -D85 VPI-C |
Eugen | VERTEILER -D86 VPI-C |
Eugen | VOLUMENSTROMBEGRENZER DUK-A/0/0 |
Eugen | VOLUMENSTROMBEGRENZER -VB001 |
Exair | GM6 nozzle |
Hawe | NBVP 16 G-G24 24VDC |
Hawe | NZP 06-MVK 4 C/-MVK 4 C |
comet | 225K-TUBEASSY |
DANFOSS | SNP 2/17 D CO 01 |
COSTECH | A12B12STS W00 |
COSTECH | C22S12HKBD00, aus Kondensatoren |
ZANDER | Typ FS 4 G 3/4 für PN = 16 BAR |
RADIO ENERGIE | RE0-444R Nmax10000tr/mn RE0-444RImax0.V/tr/mn0.06VNmax10000tr/mn |
RADIO ENERGIE | RE0-444R Nmax5000tr/mn RE0-444RImax0.AV/tr/mn0.06VNmax5000tr/mn |
RADIO ENERGIE | RE0444R2S2×0.06 CA RE0444R2S2×0.06CAImax2×0.09AV/tr/min2×0.06VNmax5000tr/min |
Bulgin | MP1002/TE/GN/24 |
Elobau | 157 904 |
Elobau | 157 905 |
Solenoid Valve | 21W4QDV250/G 1 |
Solenoid Valve | 21WA4QDV130/G 1/2 |
Banner | MAC-1 61-2124C,AC:15 240V 1.5A,ui 400V/uiwp4kv |
SCHLEMMER | 2015516 |
Hengstler | 0523140 RI58 0/100EK.421IH;0-30VDC SER NO:163811/0025/0501 |
Tyco | PV250PC1D501100 |
SAUTER | Typ:0.5.052.025 Id.-Nr.:109 758 Com.Nr.:05-02.92199 |
SPEEDAIRE | 1P3558 |
Olaer | OLM1,4-350/90-350-AA25-29-090 109322-01125 |
Datalogic | GD4430 rs232 |
Datalogic | matrix 210 211-100 |
Datalogic | matrix 310 |
RU-STEEL | L55*D38mm L55*D32mm 30N.m 1740PRM |
RU-STEEL | RSP 170 d60*D110MM |
wonderware | Wonderware Historian 10.0 |
ABB | R100.25DC24V |
SQUARE-D | ACW1 9012 |
ALLEN-BRADLEY | 1764-LRP + MICRCLOGIX1500 |
UNIVERSAL | EKM-714-T-CN-02-RG11/2_42 |
RICKMEIER | 432812 5007049p.20/18 |
Sarel | NSYCVF85M230PF |
Sarel | NSYSBS13136 |
Phoenix | PT 2-PE/S-24AC-ST,Uc:34V AC,In:26A,C-039 |
Phoenix | PT 2x1-5DC-ST,Uc:6VDC,In:300mA,C-041 |
Phoenix | PT 4-5DC-ST,Uc:6VDC,In:2A,B-349 |
Phoenix | VAL-CP-350-ST |
YASKAWA | JZSP-CVP12-55-E-G1 |
YASKAWA | SGMGV-75DDA6H 7.5KW S/N:B0106C334910002 |
heidenhain | 336960-46 |
ABB | abb D10A11116096 |
Ruhstrat | 81111112 |
JAQUET | T501.10+sensor |
JAQUET | T501-2 |
Beru | ZE14-12 KU |
Groschopp AG | 3780085 WK0341501 |
ROSS ENGINEERING | Serial 031202-46 Model E12-NC-12-1-31-ALS-BD |
SAIA | PCD7.F120 |
SIKO | WK58-0021 |
Wilo | PW-175E |
ABB | 3BHB014992R0001 |
ABB | 3BHB014992R0002 |
Vickers | DPSZ-10-B-S-0-40 |
Vickers | PUV3-10-S-0-85-30 |
AKERSTROMS | 932724-000 +919097-000 +Charger base |
Saia-Burgess | V4NST7YCUL |
JAQUET | (DSF1210.00SHV3910(Wire5M) 8300.D934K0019PO2 |
hydac | HDA 4745-A-250-418 |
Unitronics | V130-33-TR20+4G TF CARD |
tool-temp | PUMP PV41 A-190 + motor DB71.2000 Nr:429080 |
KRACHT | 見圖 |
GE | VB2PLUS-12/T1250-31.5 |
Phoenix | QUINT4-PS/3AC/24DC/5 - 2904620 |
GE | VB2PLUS-12/T1250-31.5 |
ATOS | CIL OL CK 100*45*1000-S007 |
ATOS | KIT GUARN SP-G9-CK 100/45 |
SCHMERSRL | Z4VH335-11Z-1637 |
IMIT | LS1 6035 49/08A |
PROFIBUS | PROFIBUS-GATEWAY XPS-E(COMSOFT) |
PEAK | PCAN-PCIe 4 channel IPEH-003040 |
TAS SCHAFER | TAS 3006-110/155 |
TAS SCHAFER | TAS 3006-130/180 |
TAS SCHAFER | TAS 3006-80/120 |
SAUTER | DSB143 F001 0-6bar |
SPANSET | N303;50700303;RR:3100KG;Lm=2975mm |
AKERSTROMS | Type:TX52, Art.no:945644-240,pls see the pic |
Proxitron | IKL 010.33 G (2434N-20) |
Proxitron | IKL 015.38 G (2319B-5) |
Renishaw | Serial No.3Y0912 |
SENSOR CONTROL | TF6-100 |
SENSOR CONTROL | TF6-200 SN 14-2083 |
Penny+Giles | SLS190/50/L/66/01/N |
RITTAL | 3865611 |
Walther | MD-025-2-WR048-19-1 |
Walther | MD-025-0-WR048-19-1 |
TELE | D6DQ 250V-2000V/8A/VDE0435 肖德榮 11:48:08 |
GROSCHOPP | Nr.9029661 WK 5025324 |
SPRINGER | 34339 |
Rexroth | A7VO160EP/63R-NPB01 R902230091 |
Euchner | CET3-AR-CRA-AH-50X-SH-110103 |
Euchner | TZ1LE024RC18VAB-093862 NR:093862 |
W. GESSMANN | VV64B1W 1014974 254.693 |
Ziel-Abegg | RH40M-4DK.4C.1R |
CARLO | GAVAZZI SPD2460 AC/DC Converter 24VDC-2.5A |
hydac | 1300 R 010 BN3HC /-B4-KE50 |
CHINFA | KAM1524 |
asco | 082RT11BJ016W00 |
SERTO | SO 51124-3-M8*1-D |
CAPTRON | CAT-800-21G5/VA214/D10 |
CAPTRON | CAT-840-21G5/VA214/D10 |
Vickers | V10 1P7P 11D20LH order number 382062-8 |
Gessmann | UGE1-40-12IP65 |
WINSMITH | 917MDNDF1000RF |
TELE | D6DQ |
ABB | 261GG F0YSW1T1 nr.261GG6505002261 |
ALLEN-BRADLEY | MPL-B220T-VJ72AA |
ALLEN-BRADLEY | MPL-B220V-J42AA |
ROTEK | SGM65/30-6 A1,pls see the pic |
Tenova | see the piture |
Settima | GR28/2V/004/F1AC3/G/DX/BABSLBH |
SMW-AUTOBLOK | RU-1-16 |
Vogel | DU56N2075+1AF IP54 0.075 |
Datasensor | SR22-S-IR-OD |
Schrader valves | S-F.1533.R-12 |
Reckmann | 1xPT100/B/3L/ -50bis+500°C , Kom.nr.11001077/0010/02 |
Schweiger | CABLE MOTOR LX660-8077-T267 L11R003 |
Vickers | 25VQ19A-1A20L 008149F 1504 |
hydac | EDS- 348-5-100-000 |
RUKO | 102155 RO |
heidenhain | ST1277 ID:511395-01 |
UMS GmbH | BaPS Barometric Process-Separation |
ROTARY | C04MDPOVL-FCV/MAG(40)-M2 |
ROTARY | C07FAP3VC-FCV/K-M4, pump |
ROTARY | Seal repair kits (C04MDPOVL-FCV/MAG(40)-M2) |
ROTARY | Seal repair kits for (C07FAP3VC-FCV/K-M4,pump) |
DEUTRONIC | DBL1200-14 |
DEUTRONIC | DBL1200-14-B |
SMW | 127562 |
SMW | FFB-1-30005(SN-373-250,089858 |
Gemue | 690 25 D 7114-1, PS 10.0bar PST 5,5-7,0 bar ICH-88028183-00-509371 |
ATOS | DPZO-TE-273-S5/G |
SNR | QJ316N2MA |
Turck | Mi15-M30P-0P6S |
SIEMENS | 1PH7226-2AL000AA9-Z,No.E81427724010001/2014 |
DELOCK | Item No. 62588 |
SCHAAF | A4500.04M30x2 |
Roth GmbH & Co. KG | 4 AT3 /3033 |
Roth GmbH & Co. KG | 4 AT3 /4035 |
Roth GmbH & Co. KG | 4 AT3 /639 |
Pentair | PF100-40GPNPSBC |
BALLUFF | BLT5-E10-M1450-K-NEX-SR32 |
BALLUFF | BLT-P-1013-4R |
schmalz | 11.03.13.10472 |
schmalz | 11.03.14.10150 |
Reckmann | Measurement Insert , 6*465-2K-1 , 0~600C |
Reckmann | Measurement Insert , D529-6NICR-NI , 0~600 C |
Reckmann | Thermometer, PT100;G1/2A;L110 |
Reckmann | Thermometer, PT100;G1/2A;L160 |
Reckmann | Thermometer, PT100;G1/2A;L230 |
STANLEY | M204 566 |
wieland | 80.063.5026.1 |
Vogel | UE4/3,0/C/E |
TITAN | HKE-HD 223-601 Nr.10219(125-riffelplatte) |
TITAN | HKE-HD 223-601 Nr.10219(Fitting22-untermesser) |
TITAN | HKE-HD 223-601 Nr.10219(Fitting25-kerbmesser) |
TITAN | HKE-HD 223-601 Nr.10219(Fitting29-spannrad) |
Puls | ML100.200 |
Schenck | K003399.05 BB FRSV004 |
Schenck | PWS D1 60KG |
SARTORIUS | PR6241/13C3-1T |
SARTORIUS | PR6241/32C3-300KG |
GEMU | Meter 6-d-74653 910 G2 K3 |
Rexroth | 4WE6C6X/EG24N9K4 R900561272 |
Rexroth | 4WE6J6X/EG24N9K4 R900561288 |
Rexroth | 4WMM6H5X/F R900472755 |
Rexroth | 4WRZ16W8-100-7X/6EG24N9ETK4/D3M R900704476 |
Rexroth | DBDS10K-1x/200 R900424149 |
Rexroth | SL20PA1-4X R900587559 |
Rexroth | Z2S6-1-64 R900347495 |
SALMSON | Type MULTI-H202-SE-T/B ;4007408/13W26/130465 |
rexroth+hydac | See attached |
Woerner | 110.085-65 |
Woerner | VPA-C.B 271798/040/000/001 |
Woerner | VPA-C.B 274778/010/000/003 |
BIFFI | DE5756R00H BIFFI F02-1000 |
Schindler | SCH.N05300.1.05 |
ARCOTRONICS | C20AQGR5680AASK |
ATOS | DLKZOR-TE-140-L33/I |
phoenix-armaturen | phoenix manual shut-off valve Model 535.023059011.3000 Material Body 1.4571 PAW shut-off valve - DN12 PN250, with protected bellow and emergency gland Handwheel, straight-through Valve disc sealing surface material Vespel Connection: Inlet and outlet threaded M 30 x 2 for 20 mm pipe Face to face dimensions: 100 mm Media: hydrogen |
SCHIEBEL | RAB5E40+IW5-160 4000N(With hinge bracket) |
asco | NNS200-RK-SI |
UNIVERSAL | EKM-714-T-CN-02-RG11/2 |
SCHMERSAL | AZM160-22 ypa |
Datasensor | S40-PH-5-B03-PH |
HALDEX | 90054007 |
SWAN | 87.212.052 see photo |
Sensitron S.r.l. | 59A0LCT20-02 |
Sensitron S.r.l. | 59ASEN-SMART-PK |
Westlock | 2649ABYN00022ADZ-AR2 |
STAHL CraneSystems GmbH | 8189270 |
STAHL CraneSystems GmbH | NM38720NR2 |
STAHL CraneSystems GmbH | NNP00227 |
STAHL CraneSystems GmbH | SBE3 |
Turck | NI8U-MT12-AN4X-H1141 |
Turck | U2437 |
SAV Spann- Automations- Normteiletechnik GmbH | SAV 890.02-250 |
SAV Spann- Automations- Normteiletechnik GmbH | SAV 890.02-280 |
FLENDER | 1:57.29 1.5KW,CAZ68-K4-90 |
Niedax | 3012374, Reihenschiene 2910 |
RACO | TYP T6L4 Nr.14021 ID-Nr.147-928-8 |
Sylvac | 62612 |
Gestra | RK86 PN40 DN25 |
WITTENSTEIN alpha | LP090-M02-25-111-000 SN:2571035 (used in china) |
TECHNO-PLAST | IR-QUICK 15-F10 Nr. 51 10 10 15 |
Steinlen | T50PTT-5EC |
P+G | SLS190/50/L/66/01/N |
moog | D661-4627A |
moog | D685Z4107D |
SCHMERSAL | AZ/AZM 300-B1 |
SCHMERSAL | SRB-NA-R-C.16-0.55S 24V |
Leuze | 0-60,BCB060,50038893 |
Leuze | BPS_304i SM100 50125676 |
Leuze | MS304 50116470 DP |
wandfluh | AVPWS4D101-80-ti-K1/0.25/VITON |
wandfluh | BM32040b-V-K1-S1494-VIT-HB6 #1 |
wandfluh | BM32041a-VK1S1494/VIT-HB6 #1 |
wandfluh | PI35-G24-K1M40 24vdc |
wandfluh | PI45-G24-K1 24VDC |
wandfluh | SIN45V-G24-K1L23M75 24VDC |
wandfluh | WDPFA06-ACB-S-32-D1K1M7 #1 |
TOX | TYP Q-K04.30.200.13 Nr 340376.190 P 6.0bar 50ml |
ZODIAC AEROSPACE | 130KU02-D6AA |
ZODIAC AEROSPACE | 131KU02-B6AA |
ZODIAC AEROSPACE | 510UN01B50A5 |
ZODIAC AEROSPACE | 510UN01B50A8 |
ZODIAC AEROSPACE | 510UN01K50A5 |
ZODIAC AEROSPACE | 530UN01B51A5 |
ZODIAC AEROSPACE | 560UN01B50A5 |
ZODIAC AEROSPACE | 580UN01A05A5 |
ZODIAC AEROSPACE | 580UN01D51A5 |
ZODIAC AEROSPACE | 580UN01E51A8 |
ZODIAC AEROSPACE | 800KU01D6AA |
ZODIAC AEROSPACE | 815UN01D4AB5A |
ZODIAC AEROSPACE | 825UN01A4AA5A |
ZODIAC AEROSPACE | 825UN01A4AG5A |
ZODIAC AEROSPACE | 825UN01F4AA5A |
ZODIAC AEROSPACE | 845UN01A4AA5A |
ZODIAC AEROSPACE | 875UN01D4AA6A |
ZODIAC AEROSPACE | 995UN01B4AM6A |
Prevost | stoflex10,10x18-3/8 20bar/100c ( Between two layers of rubber tubes is conductor) |
KEYENCE | CZ-H32 5136856 |
GRUNDFOS | 11-50957-146LA1-21P7 98X0003106-C |
GRUNDFOS | parts kit(f.coupling) C8S22A26A FOR 11-50957-6L |
PSG | TYPE:profiTEMP06D Article no.: 0490061100-001 Serial no.: 0514049-001754 Voltage AC: 400V(3ph) 50/60 Hz Power: 11kw |
TER | PF0006826 PF0006827 |
Gemue | 481100V32S12L+ADAO200+1TS-100 |
Contrinex | LLK-2030-200-015 |
Contrinex | LLK-2030-202 |
ABB | DATX110 3ASC25H209 for Steel Plant |
SMS-SIEMAG | vavle V40 SN 555 , material 10064940 |
SMS-SIEMAG | vavle V6 SN 555 , material 10064939 |
RSF | 55107201A0 |
RSF | 55108201AO |
schmalz | 11.03.13.10472 |
schmalz | 11.03.14.10150 |
Vogel | MPG01 i=100,0 296097 |
Gessmann | UGE1-40-12IP65 |
HORA | MC 100/230 13208051/01/1113 |
HORA | MC 60/230 06205956/01/0806 |
MENNEKES | 1475--16A/3230V |
MENNEKES | 1479--16A/4P/400V |
MENNEKES | 212A--125A/4P/400V |
MENNEKES | 2855--16A/2P/AC36V |
MENNEKES | 2864--32A/2P/AC36V |
MENNEKES | 75041--25A/4P/400V |
Spieth | Adjustment Nut W4120 MSR-M100x2-St |
Spieth | Adjustment Nut W4120 MSR-M85x2-St |
brevini | ED2045/MR1 |
Gessmann | 5204000050;S22RB1T-OZP-P021 |
SWAN | 87.150.200 |
UNIMEC | MTP 306 1/30 11/4679 |
selco | T2000 |
Demag | DC-PRO 5-500 1/1 H5 V8/2 Nr.94304456 |
Sierra | 640S-NAA-L09-M0-EN2-P2-V4-DD-0-SFC19.2171P |
Sierra | 640S-NAA-L13-M0-EN2-P2-V4-DD-0-SFC19.2171P |
BALLUFF | BES516-371-G-E5-C-S-49 |
ALLEN-BRADLEY | 20-750-12B-E355F330 |
ALLEN-BRADLEY | 20-750-12B-E435F415 |
Siemens Flender | MODEL B4DH07A SIEMENS, SR # 4501843349.03.001, P2=4 KW, GEAR RATIO 224 |
Siemens Flender | MODEL B4DH11C SIEMENS, SR # 4501843349.01.001, GEAR RATIO 100, MOTOR POWER 75 KW, P2 60KW, INPUT RPM 1480, OUTPUT RPM 14.53 |
Vogel | DSD1-A0280N-N0A11;Druckschalter |
SKF | Druckschalter;DSD1-A0280N-N0A11 |
NARVA | KLE-3U 23W |
Numatics | 4947958 O.P.36 145PSIG |
STORK | KGEF 11-3 |
W.E.ST | PAM-191-P-S3 |
heidenhain | LS186 1040mm ID:336960-46 |
heidenhain | MT12 ID:243602-06 |
Bailey | Electric valve locator,AV1120000 |
ROEMHELD | 3829-088 |
mts | RHM0070MD631P102 |
KEYENCE | F-5HA |
IMG | IMG58B-10/400/1-A BC-PT-62 |
IMG | IMG58B-500/50/1-ABC-PT-51 |
IMG | IMG60B-10/400/1/1000-ABCD-PT-62 |
PACIFIC SCIENTIFIC (kollmorgen) | EP3752-5215-7-56BC-CU |
MAGNET-PHYSIK | MF-Am-Ф24,0×30,0mm-1218 Nr.252927 |
METRIX | ST6917-152-1 S/N:411920A |
INGUN Pruefmittelbau GmbH | GKS 364 2 06 400N 1501 |
FRER | MCOEVR |
speck pumpen | Nr:380315 |
zimmer | MBPS2012ES1 |
Ims | 5620-013-A006 b201 c202 d205 |
JUMO | 703043/181-000-23/000 |
Kytola | VEK-4DA-DV |
speck | Y-2951.0293 |
HAHN+KOLB | 50052604 |
HAHN+KOLB | 50052608 |
Bohmer | H.SA.-NR.27600361 |
VIBRO-METER | |MPC4 200-510-SSS-1Hh| |
VIBRO-METER | |TQ412 111-412-000-012-A1-B1-E010-F0-G000-H05|| mit sensor(8mv/um 5m) |
