您好, 歡迎來(lái)到儀表網(wǎng)! 登錄| 免費(fèi)注冊(cè)| 產(chǎn)品展廳| 收藏商鋪|
當(dāng)前位置:上海一朔電氣科技有限公司>>中低壓電器>> 20/36 kV 10AABB中壓熔斷器CEF
產(chǎn)地 | 進(jìn)口 | 加工定制 | 否 |
---|
熔斷器CEF 20/36 kV 10A 價(jià)格 熔斷器CEF 36KV 10A 代理商 CEF限流熔斷器代理商 ABB跌落式熔斷器代理商 熔斷器CEF20/36 kV 10A 上海一朔電氣 T: CEF 20/36 kV 10A
ABB快速熔斷器代理商 ABB快速熔斷器代理商 ABB快速熔斷器代理商
額定電壓:3.6/7.2-36kV
額定電流:6-200A
1. 簡(jiǎn)介
CEF 型高分?jǐn)嗄芰Γ℉RC)熔斷器是按照IEC60282-1 (IEC282-1)進(jìn)行設(shè)計(jì)和試驗(yàn)
的。熔斷器尺寸與DIN43625 *。
ABB 高壓熔斷器具有以下特點(diǎn):
-低***小開斷電流
-低功耗
-低電弧電壓
-高開斷能力
-高限流特性
這些熔斷器的低功耗特點(diǎn)特別適用于緊湊型開關(guān)柜。
ABB中壓熔斷器CEF
1YMB711713M4611 6 20 35 54 20 300 807.0 65 3 1YMB531037M0001 1YMB531887M0001
1YMB711716M4611 10 20 55 41 30 500 270.7 65 3 1YMB531037M0002 1YMB531887M0002
1YMB711718M4611 16 20 55 67 120 2000 135.4 65 3 1YMB531037M0003 1YMB531887M0003
1YMB711719M4611 20 25 83 52.6 365 5600 90.3 65 3 1YMB531037M0013 1YMB531887M0013
1YMB711721M4611 25 25 72 64 500 7000 67.7 65 3 1YMB531037M0004 1YMB531887M0004
1YMB711724M4611 31.5 25 100 56.7 610 12100 46.0 65 3 1YMB531037M0014 1YMB531887M0014
1YMB711725M4611 40 25 210 80 1000 20000 34.7 65 3 1YMB531037M0021 1YMB531887M0021
1YMB711725M4811 40 25 100 80 1000 20000 34.5 87 5.3 1YMB531037M0005 1YMB531887M0005
1YMB711727M4611 50 25 210 90 2500 31000 23.1 65 3 1YMB531037M0022 1YMB531887M0022
1YMB711727M4811 50 25 210 90 2500 31000 23.1 87 5.3 1YMB531037M0006 1YMB531887M0006
1YMB711729M4811 63 25 210 100 4500 90000 17.3 87 5.3 1YMB531037M0007 1YMB531887M0007
1YMB711731M4811 80 25 250 124 9200 78000 13.8 87 5.3 1YMB531003M0008 1YMB531853M0008
1YMB711733M4811 100 25 275 136 15000 300000 9.9 87 5.3 1YMB531003M0009 1YMB531853M0009
Rated voltage: 10/17.5 kV Length "e": 537 mm
1YMB711731M5811 80 25 250 124 9200 78000 13.8 87 5.3 1YMB531037M0008 1YMB531887M0008
1YMB711733M5811 100 25 275 136 15000 300000 9.9 87 5.3 1YMB531037M0009 1YMB531887M0009
1YMB711735M5811 125 25 375 175 20000 400000 7.9 87 5.3 1YMB531037M0010 1YMB531887M0010
Rated voltage: 10/24 kV Length „e”: 442 mm
1YMB712413M4511 6 63 25 82 20 300 1229.0 53 2.5 1YMB531044M0001 1YMB531894M0001
1YMB712413M4611 6 63 35 91 20 300 1229.0 65 3 1YMB531004M0001 1YMB531854M0001
1YMB712416M4511 10 63 65 48 30 500 360.9 53 2.5 1YMB531044M0002 1YMB531894M0002
1YMB712416M4611 10 63 55 62 30 500 360.9 65 3 1YMB531004M0002 1YMB531854M0002
1YMB712418M4511 16 63 65 63 120 2000 180.5 53 2.5 1YMB531044M0003 1YMB531894M0003
1YMB712418M4611 16 63 55 72 120 2000 180.5 65 3 1YMB531004M0003 1YMB531854M0003
1YMB712419M4511 20 63 83 64 365 5600 120.3 53 2.5 1YMB531044M0004 1YMB531894M0004
1YMB712419M4611 20 63 82 61 365 5600 120.3 65 3 1YMB531004M0011 1YMB531854M0011
1YMB712421M4611 25 63 72 79 500 7000 90.2 65 3 1YMB531004M0004 1YMB531854M0004
1YMB712424M4611 31.5 63 82 98 610 12100 72.2 65 3 1YMB531004M0012 1YMB531854M0012
1YMB712425M4611 40 63 110 106 1000 20000 46.0 65 3 1YMB531004M0005 1YMB531854M0005
1YMB712427M4611 50 63 210 130 2500 31000 30.7 65 3 1YMB531004M0021 1YMB531854M0021
1YMB712427M4811 50 63 210 130 2500 31000 30.7 87 5.3 1YMB531004M0006 1YMB531854M0006
1YMB712429M4611 63 63 250 147 4500 90000 23.0 65 3 1YMB531004M0022 1YMB531854M0022
1YMB712429M4811 63 63 210 147 4500 90000 23.0 87 5.3 1YMB531004M0007 1YMB531854M0007
1YMB712431M4811 80 63 250 165 9200 78000 18.4 87 5.3 1YMB531022M0001 1YMB531872M0001
Rated voltage: 10/24 kV Length „e”: 537 mm
1YMB712431M5611 80 63 250 165 9200 78000 18.4 65 4 1YMB531004M0023 1YMB531854M0023
1YMB712431M5811 80 63 250 165 9200 78000 18.4 87 6.2 1YMB531004M0008 1YMB531854M0008
1YMB712433M5811 100 63 300 186 15000 300000 13.2 87 6.2 1YMB531004M0009 1YMB531854M0009
1YMB712435M5811 125 63 375 234 20000 400000 10.5 87 6.2 1YMB531004M0010 1YMB531854M0010
Rated voltage: 27 kV Length „e”: 442 mm
1YMB712713M4611 6 20 35 91 20 300 1295.0 65 3 1YMB531005M0001 1YMB531855M0001
1YMB712716M4611 10 20 55 80 30 500 451.2 65 3 1YMB531005M0002 1YMB531855M0002
1YMB712718M4611 16 20 55 90 120 2000 225.6 65 3 1YMB531005M0003 1YMB531855M0003
1YMB712721M4811 25 20 72 100 500 7000 112.8 87 3 1YMB531005M0004 1YMB531855M0004
1YMB712725M4811 40 20 110 130 1000 20000 55.6 87 3 1YMB531005M0005 1YMB531855M0005
1YMB712727M4811 50 20 210 130 2500 20000 30.7 87 5.3 1YMB531005M0006 1YMB531855M0006
1YMB712729M4811 63 20 210 147 4500 20000 23.0 87 5.3 1YMB531005M0007 1YMB531855M0007
Rated voltage: 27 kV Length "e": 537 mm
1YMB712731M5811 80 20 250 210 9200 20000 18.4 87 5.3 1YMB531005M0008 1YMB531855M0008
Rated voltage: 20/36 kV Length "e": 537 mm
1YMB713613M5611 6 20 35 137 20 300 1860.0 65 4 1YMB531006M0001 1YMB531856M0001
1YMB713616M5611 10 20 55 93 30 500 571.5 65 4 1YMB531006M0002 1YMB531856M0002
1YMB713618M5611 16 20 55 109 120 2000 285.8 65 4 1YMB531006M0003 1YMB531856M0003
1YMB713621M5811 25 20 72 144 500 7000 142.9 87 6.2 1YMB531006M0004 1YMB531856M0004
1YMB713625M5811 40 20 100 176 1000 20000 69.1 87 6.2 1YMB531006M0005 1YMB531856M0005
ABB中壓熔斷器
CEF限流熔斷器代理商 代理商 上海一朔電氣 CEF限流熔斷器代理商
1YMB711227M4611 50 63 190 70 2500 31000 17.9 65 3 1YMB531035M0006 1YMB531885M0006
1YMB711229M4611 63 63 190 78 4500 90000 13.4 65 3 1YMB531035M0007 1YMB531885M0007
ABB跌落式熔斷器代理商 ABB熔斷器代理商 ABB跌落式
CMF 熔斷器 ABB熔斷器CMF代理商 ABB高壓熔斷器CMF代理商 CEF型高壓限流熔斷器
Type Rated
voltage
Rated
current
Fuse
length
Dimensions in mm Weight Catalogue No.
Un [kV] In [A] [mm] A A1 A2 H K K1 B [kg] 1YMB712435M5811
UCE 7.2 3.6/7.2 6-100 192 242 160 221 310 218 193 55 3.4 1YMX052501M0001
UCE12 3.6/12 6-200 292 242 160 221 410 318 293 180 3.7 1YMX052503M0001
UCE 12L 12 125-200 442 242 160 221 570 468 443 300 4.2 1YMX052505M0001
UCE 17.5 17.5 6-63 292 327 245 306 410 318 293 180 3.7 1YMX052507M0001
UCE 24 24 6-125 292 327 245 306 410 318 293 180 3.7 1YMX052508M0001
UCE 24 17.5/24 6-125 442 327 245 306 570 468 443 300 6.9 1YMX052509M0001
UCE 24L 24 80-125 537 327 245 306 675 563 538 380 7.4 1YMX052511M0001
UCE 36 36 6-40 537 422 340 401 675 563 538 380 7.6 1YMX052513M0001
ABB中壓熔斷器CEF 交貨 熔斷器CEF 36kV 10A CEF熔斷器36kv
請(qǐng)輸入賬號(hào)
請(qǐng)輸入密碼
請(qǐng)輸驗(yàn)證碼
以上信息由企業(yè)自行提供,信息內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由相關(guān)企業(yè)負(fù)責(zé),儀表網(wǎng)對(duì)此不承擔(dān)任何保證責(zé)任。
溫馨提示:為規(guī)避購(gòu)買風(fēng)險(xiǎn),建議您在購(gòu)買產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量。