當(dāng)前位置:上海倍藍(lán)光電科技有限公司>>濾光片>>Alluxa濾光片>> 帶通濾光片大于800納米Alluxa
Alluxa高性能濾光片以先進(jìn)的設(shè)計(jì)工藝和鍍膜過程控制,使Alluxa濾光片具有行業(yè)內(nèi)*的透過率,*的截至深度和波長精確性,其中通過SIRRUS™離子束沉積硬鍍膜技術(shù),也使得Alluxa濾光片具有使用壽命長,高損傷閾值,以及*的批次穩(wěn)定性等特點(diǎn),并已經(jīng)廣泛應(yīng)用于生物熒光系統(tǒng)、拉曼系統(tǒng)、量子、雷達(dá)通訊等精密光學(xué)系統(tǒng)中。
Alluxa除了豐富的標(biāo)準(zhǔn)品,同時(shí)提供定制服務(wù),并且定制成本在行業(yè)內(nèi)有相當(dāng)大的競爭力。
ULTRA系列帶通濾光片
通過精密波長控制,超陡邊緣,深度阻擋和業(yè)界*傳輸水平的組合,Alluxa的ULTRA系列硬涂層薄膜光學(xué)帶通濾波器將優(yōu)化各種儀器的性能。
每個(gè)ULTRA系列帶通濾波器都旨在超越先進(jìn)儀器的要求。所有產(chǎn)品都經(jīng)過嚴(yán)格測試,以確濾器性能達(dá)到或超過挑戰(zhàn)性的規(guī)格。
ULTRA系列帶通濾光片非常適用于熒光顯微鏡,流式細(xì)胞儀,拉曼光譜,激光雷達(dá)和光譜成像等應(yīng)用。提供單頻帶,多頻帶,寬帶,超窄帶和窄帶濾波器。
根據(jù)系統(tǒng)的波長范圍和要求,ULTRA系列帶通濾波器可以定制設(shè)計(jì),以滿足以下一個(gè)或多個(gè)具有挑戰(zhàn)性的規(guī)范:
? 透過率可達(dá)99%
? Up to 99% transmission for passbands in the visible range
? 通過設(shè)計(jì)達(dá)截至深度高達(dá)OD10
? Up to OD10 wide range out of band blocking by design
? 陡度:0.5% CWL @ 50%T~OD6
? Edge transitions as steep as 0.5% of CWL from 50% T to OD6
? 波長范圍250nm~13µm可選
? CWL at any wavelength from the UV to the mid IR (~250 nm to 13 µm)
? 波長精度誤差±0.25%CWL
? Tolerances as tight as ± 0.25% of CWL
? 透過波前差(RMS): 極優(yōu)0.01λper inch @ 632.8 nm
? TWE as low as 0.01 wave RMS/inch measured at 632.8 nm
用于熒光應(yīng)用的多頻帶濾光片
ULTRA系列多頻帶通濾光片可以設(shè)計(jì)為10個(gè)以上的透過波段,波段之間的OD值大于8,超高的截至陡度,高達(dá)98%的透過率。 它們非常適合用作熒光技術(shù)中的激發(fā)或發(fā)射濾光片,要求在單個(gè)樣本中同時(shí)檢測多個(gè)熒光團(tuán)。
創(chuàng)新薄膜涂層工藝帶來的質(zhì)量和一致性
Alluxa薄膜濾光片和介質(zhì)反射鏡均采用我們的SIRRUS™離子束沉積硬鍍膜技術(shù),這使我們能夠在多個(gè)不同的涂層運(yùn)行中可靠地重復(fù)生產(chǎn)相同的高性能薄膜帶通濾波器,這意味著您的所有系統(tǒng)性能始終如一。
Alluxa帶通濾光片大于800nm
800-25 OD4 Bandpass Filter | |
Item Number | 7466 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 800 nm ± 3.0 nm |
FWHM | 25 nm ± 3.0 nm |
Transmission Band(s) | 20 nm > 90% T Average |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 773 nm, 827 to 1200 nm |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 3.3 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
801.5-50 OD6 ULTRA Bandpass Filter | |
Item Number | 7150 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 801.5 nm ± 2.5 nm |
FWHM | 50 nm Nominal |
Transmission Band(s) | 779 to 823 nm > 95% T Average |
Blocking Level | OD6 |
Blocking Range(s)* | OD6: 360 to 675 nm, 675 to 756 nm, 844 to 950 nm; OD3: 300 to 360 nm, 950 to 1000 nm |
Parallelism | < 5.0 Arcseconds |
Transmitted Wavefront Error | < 0.25 Wave RMS @ 632.8nm |
Substrate Type | Polished Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Main Fluorophore(s) | Cy®7 |
Alternate Fluorophore(s) | Alexa Fluor® 750 , CF™750, DiR, DY-750, DY-751, HiLyte™ Fluor 750, HiLyte™ Plus 750, LIVE/DEAD® Fixable Near-IR Dead Cell Stain, PromoFluor-750, CF™770, DY-776, IRDye® 800CW, IRDye® 800RS, NIR1 |
840-50 OD4 Bandpass Filter | |
Item Number | 7609 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 840 nm ± 5.0 nm |
FWHM | 50 nm ± 5.0 nm |
Transmission Band(s) | 45 nm > 90% T Average |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 800 nm, 885 to 1200 nm |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 3.3 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
850-25 OD4 Bandpass Filter | |
Item Number | 7474 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 850 nm ± 3.0 nm |
FWHM | 25 nm ± 3.0 nm |
Transmission Band(s) | 20 nm > 90% T Average |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 822 nm, 878 to 1200 nm |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 3.3 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
880-10 OD4 Bandpass Filter | |
Item Number | 7479 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 880 nm ± 2.0 nm |
FWHM | 10 nm ± 2.0 nm |
Transmission Band(s) | Peak> 90% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 865 nm, 895 to 1200 nm |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 3.3 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
890-50 OD4 Bandpass Filter | |
Item Number | 7598 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 890 nm ± 5.0 nm |
FWHM | 50 nm ± 5.0 nm |
Transmission Band(s) | 45 nm > 90% T Average |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 850 nm, 935 to 1200 nm |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 3.3 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
900-50 OD4 Bandpass Filter | |
Item Number | 7481 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 900 nm ± 5.0 nm |
FWHM | 50 nm ± 5.0 nm |
Transmission Band(s) | 45 nm > 90% T Average |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 860 nm, 945 to 1200 nm |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 3.3 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
925-50 OD4 Bandpass Filter | |
Item Number | 7484 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 925 nm ± 5.0 nm |
FWHM | 50 nm ± 5.0 nm |
Transmission Band(s) | 45 nm > 90% T Average |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 885 nm, 970 to 1200 nm |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 3.3 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
940-10 OD4 Bandpass Filter | |
Item Number | 7485 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 940 nm ± 2.0 nm |
FWHM | 10 nm ± 2.0 nm |
Transmission Band(s) | Peak> 90% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 200 to 925 nm, 955 to 1200 nm |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 3.3 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
970-50 OD4 Bandpass Filter | |
Item Number | 7558 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 970 nm ± 5.0 nm |
FWHM | 50 nm ± 5.0 nm |
Transmission Band(s) | 45 nm > 90% T Average |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 1015 to 1200 nm, 200 to 930 nm |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 3.3 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
975-50 OD4 Bandpass Filter | |
Item Number | 7490 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 975 nm ± 5.0 nm |
FWHM | 50 nm ± 5.0 nm |
Transmission Band(s) | 45 nm > 90% T Average |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 1020 to 1200 nm, 200 to 935 nm |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 3.3 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
1047.5-15 OD4 Bandpass Filter | |
Item Number | 7595 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 1047.5 nm ± 2.0 nm |
FWHM | 15 nm ± 2.0 nm |
Transmission Band(s) | Peak> 90% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD6: 1064.1 nm; OD4: 1068 to 1200 nm, 200 to 1027 nm |
Substrate Type | Borofloat® |
Dimensions | 33.7 mm Diameter |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.9 mm |
1050-50 OD4 Bandpass Filter | |
Item Number | 7496 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 1050 nm ± 5.0 nm |
FWHM | 50 nm ± 5.0 nm |
Transmission Band(s) | 45 nm > 90% T Average |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 1095 to 1500 nm, 200 to 1010 nm |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 3.3 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
1064-10 OD4 Bandpass Filter | |
Item Number | 7497 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 1064 nm ± 2.0 nm |
FWHM | 10 nm ± 2.0 nm |
Transmission Band(s) | Peak> 90% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 1079 to 1200 nm, 200 to 1049 nm |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 3.3 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
1546-10 OD4 Bandpass Filter | |
Item Number | 7601 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 1546 nm ± 2.0 nm |
FWHM | 10 nm ± 2.0 nm |
Transmission Band(s) | Peak> 90% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 1561 to 1800 nm, 200 to 1531 nm |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 3.3 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
1550-10 OD4 Bandpass Filter | |
Item Number | 7525 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 1550 nm ± 2.0 nm |
FWHM | 10 nm ± 2.0 nm |
Transmission Band(s) | Peak> 90% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 1565 to 1800 nm, 200 to 1535 nm |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 3.3 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
1552-10 OD4 Bandpass Filter | |
Item Number | 7600 |
Angle of Incidence | 0 Degrees |
Center Wavelength | 1552 nm ± 2.0 nm |
FWHM | 10 nm ± 2.0 nm |
Transmission Band(s) | Peak> 90% T Absolute |
Blocking Level | OD4 |
Blocking Range(s)* | OD4: 1567 to 1800 nm, 200 to 1537 nm |
Substrate Type | Borofloat® |
Dimensions | 25.0 mm Diameter |
Filter Thickness | 3.3 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |