H72Y-160C H72W-220R | |||||||
公稱通徑 | D | D1 | D | M | L | L1 | 重量( kg ) |
15 | 95 | 42 | 12 | M24*2 | 60 | 158 | 4.1 |
25 | 105 | 50 | 15 | M33*2 | 65 | 163 | 6.9 |
32 | 115 | 62 | 25 | M42*2 | 80 | 180 | 8.0 |
40 | 165 | 88 | 32 | M52*2 | 90 | 230 | 15.0 |
50 | 165 | 88 | 39 | M64*3 | 115 | 265 | 27.0 |
65 | 200 | 116 | 53 | M80*3 | 140 | 315 | 49.0 |
80 | 225 | 138 | 60 | M100*3 | 160 | 360 | 88.0 |
100 | 260 | 160 | 76 | M120*4 | 180 | 420 | 91.0 |
125 | 300 | 195 | 90 | M155*4 | 200 | 460 | 115.0 |
150 | 330 | 212 | 120 | M175*4 | 220 | 500 | 145.0 |
200 | 425 | 265 | 176 | M240*6 | 240 | 570 | 160.0
|
http://www.cnminco.com/