- 使用壓力達(dá)3000 psi ( 207 bar)
- 接口形式為:NPT螺紋,GENLOK卡套式接頭
- 規(guī)格:6mm,10mm,12mm,1/8”,1/4”,3/8”,1/2”,3/4”,1”
密封材料:
- 不銹鋼單向閥標(biāo)準(zhǔn)配置為:Viton®
- 可選擇下表的密封材料
密封材料 | 選型編號(hào) | 適用溫度 ( °C ) |
Viton® | - VI | -23 ~ 190 |
丁晴橡膠 | - BU | -23 ~ 121 |
乙丙橡膠 | - EP | -45 ~ 148 |
氯丁橡膠 | - NE | -40 ~ 121 |
Kalrez | - KZ | -23 ~ 190 |
開(kāi)啟/復(fù)位壓力值 (測(cè)試條件:20°C空氣):
壓力規(guī)格 psi (bar) | 開(kāi)啟壓力 psi (bar) | 最小復(fù)位壓力 psi (bar) |
1 (0.07) | 最小 2 (0.14) | 6 (0.41) 反向壓力 |
3 (0.20) | 2.5 ~ 4 (0.17 ~ 0.28) | 6 (0.41) 反向壓力 |
10 (0.69) | 8 ~ 13 (0.55 ~ 0.90) | 7 (0.48) |
25 (1.72) | 23 ~ 28 (1.59 ~ 1.93) | 20 (1.38) |
結(jié)構(gòu)材料:
1 出氣端母體 316 SS 2 彈簧 316 SS 3 閥芯 316 SS 4 O型圈 Viton® 5 進(jìn)氣端母體 316 SS
尺寸圖:
公制:
型號(hào) | 通徑 (mm) | CV | 連接形式 | 尺寸 (mm) | ||||
進(jìn)氣 | 出氣 | A | B | C (Hex Flat) | D (Hex Flat) | |||
SS-CV11-TF6M | 4.8 | 0.47 | 6 mm GENLOK | 60.5 | 25.0 | 14.0 | 15.9 | |
SS-CV12-TF10M | 7.1 | 1.48 | 10 mm GENLOK | 64.0 | 24.9 | 19.0 | 17.5 | |
SS-CV13-TF12M | 9.9 | 1.70 | 12 mm GENLOK | 77.0 | 32.8 | 22.0 | 23.8 |
英制:
型號(hào) | 通徑 (in.) | CV | 連接形式 | 尺寸 (in.) | ||||
進(jìn)氣 | 出氣 | A | B | C (Hex Flat) | D (Hex Flat) | |||
SS-CV11-TF2 | 0.19 | 0.16 | 1/8" GENLOK | 2.19 | 0.98 | 7/16 | 5/8 | |
SS-CV11-NT2 | 0.47 | 1/8" Male NPT | 1.75 | - | ||||
SS-CV11-FNT2 | 1/8" Female NPT | 1.84 | - | - | ||||
SS-CV11-TF4 | 1/4" GENLOK | 2.36 | 0.98 | 9/16 | ||||
SS-CV11-NT4-TF4 | 1/4" Male NPT | 1/4" GENLOK | 2.22 | |||||
SS-CV11-NT4 | 1/4" Male NPT | 2.10 | - | |||||
SS-CV12-FNT4 | 0.28 | 1.48 | 1/4" Female NPT | 2.24 | - | - | 3/4 | |
SS-CV12-TF6 | 3/8" GENLOK | 2.58 | - | 11/16 | ||||
SS-CV12-NT6 | 3/8" Male NPT | 2.19 | 1.07 | - | ||||
SS-CV13-FNT6 | 0.39 | 1.70 | 3/8" Female NPT | 2.51 | - | - | 7/8 | |
SS-CV13-TF8 | 1/2" GENLOK | 3.16 | - | 7/8 | ||||
SS-CV13-NT8 | 1/2" Male NPT | 2.93 | 1.43 | - | ||||
SS-CV14-FNT8 | 0.53 | 2.60 | 1/2" Female NPT | 3.33 | - | - | 1-1/8 | |
SS-CV14-TF10 | 5/8" GENLOK | 3.61 | 1.89 | 1 | ||||
SS-CV15-TF12 | 0.63 | 5.20 | 3/4" GENLOK | 4.36 | 2.64 | 1-1/8 | 1-1/4 | |
SS-CV15-NT12 | 3/4" Male NPT | 4.15 | - | |||||
SS-CV15-FNT12 | 3/4" Female NPT | 4.06 | - | - | ||||
SS-CV16-TF16 | 0.71 | 9.00 | 1 " GENLOK | 4.77 | 2.69 | 1-1/2 | 1-3/8 | |
SS-CV16-NT16 | 1" Male NPT | 4.58 | - | |||||
SS-CV16-FNT16 | 1" Female NPT | 4.39 | - | 1-5/8 |
訂購(gòu)指南: