SE-30 蘭化所 毛細管柱 氣相色譜柱
類似于DB-1,SPB-1,CP-Sil5CB,HP-1,SP-2100,Rtx-1,OV-1
規(guī)格(Length×ID×Film) | 貨號 | 價格(¥) | 規(guī)格(Length×ID×Film) | 貨號 | 價格(¥) |
15m×0.10mm×0.10um | 1011-1 | 1500 | 100m×0.25mm×0.33um | 1063-3 | 6480 |
25m×0.10mm×0.10um | 1021-1 | 1930 | 100m×0.25mm×0.50um | 1063-4 | 6480 |
15m×0.20mm×0.33um | 1012-3 | 1190 | 15m×0.32mm×0.25um | 1014-2 | 1190 |
15m×0.20mm×0.50um | 1012-4 | 1190 | 15m×0.32mm×0.50um | 1014-4 | 1190 |
15m×0.20mm×1.00um | 1012-5 | 1270 | 15m×0.32mm×1.00um | 1014-5 | 1270 |
25m×0.20mm×0.25um | 1022-2 | 1270 | 15m×0.32mm×2.65um | 1014-8 | 1500 |
25m×0.20mm×0.33um | 1022-3 | 1270 | 25m×0.32mm×0.25um | 1024-2 | 1270 |
25m×0.20mm×0.50um | 1022-4 | 1270 | 25m×0.32mm×0.33um | 1024-3 | 1270 |
25m×0.20mm×1.00um | 1022-5 | 1680 | 25m×0.32mm×0.50um | 1024-4 | 1270 |
30m×0.20mm×0.25um | 1032-2 | 1270 | 25m×0.32mm×1.00um | 1024-5 | 1680 |
30m×0.20mm×0.33um | 1032-3 | 1270 | 25m×0.32mm×2.65um | 1024-8 | 2070 |
30m×0.20mm×0.50um | 1032-4 | 1270 | 30m×0.32mm×0.25um | 1034-2 | 1270 |
30m×0.20mm×1.00um | 1032-5 | 1870 | 30m×0.32mm×0.33um | 1034-3 | 1270 |
50m×0.20mm×0.25um | 1042-2 | 2270 | 30m×0.32mm×0.50um | 1034-4 | 1270 |
50m×0.20mm×0.33um | 1042-3 | 2270 | 30m×0.32mm×1.00um | 1034-5 | 1870 |
50m×0.20mm×0.50um | 1042-4 | 2270 | 30m×0.32mm×2.65um | 1034-8 | 2270 |
50m×0.20mm×1.00um | 1042-5 | 3170 | 50m×0.32mm×0.25um | 1044-2 | 2270 |
60m×0.20mm×0.25um | 1052-2 | 3170 | 50m×0.32mm×0.33um | 1044-3 | 2270 |
60m×0.20mm×0.33um | 1052-3 | 3170 | 50m×0.32mm×0.50um | 1044-4 | 2270 |
60m×0.20mm×0.50um | 1052-4 | 3170 | 50m×0.32mm×1.00um | 1044-5 | 3170 |
60m×0.20mm×1.00um | 1052-5 | 3870 | 50m×0.32mm×2.65um | 1044-8 | 3870 |
100m×0.20mm×0.25um | 1062-2 | 6480 | 60m×0.32mm×0.25um | 1054-2 | 3170 |
15m×0.25mm×0.25um | 1013-2 | 1190 | 60m×0.32mm×0.33um | 1054-3 | 3170 |
15m×0.25mm×0.33um | 1013-3 | 1190 | 60m×0.32mm×0.50um | 1054-4 | 3170 |
15m×0.25mm×0.50um | 1013-4 | 1190 | 60m×0.32mm×1.00um | 1054-5 | 3870 |
15m×0.25mm×1.00um | 1013-5 | 1270 | 100m×0.32mm×0.25um | 1064-2 | 6480 |
25m×0.25mm×0.25um | 1023-2 | 1270 | 100m×0.32mm×0.33um | 1064-3 | 6480 |
25m×0.25mm×0.33um | 1023-3 | 1270 | 100m×0.32mm×0.50um | 1064-4 | 6480 |
25m×0.25mm×0.50um | 1023-4 | 1270 | 15m×0.53mm×1.00um | 1015-5 | 1360 |
25m×0.25mm×1.00um | 1023-5 | 1680 | 15m×0.53mm×1.50um | 1015-6 | 1500 |
30m×0.25mm×0.25um | 1033-2 | 1270 | 15m×0.53mm×2.65um | 1015-8 | 1680 |
30m×0.25mm×0.33um | 1033-3 | 1270 | 15m×0.53mm×5.00um | 1015-11 | 2270 |
30m×0.25mm×0.50um | 1033-4 | 1270 | 25m×0.53mm×1.00um | 1025-5 | 1680 |
30m×0.25mm×1.00um | 1033-5 | 1870 | 25m×0.53mm×2.65um | 1025-8 | 2270 |
50m×0.25mm×0.25um | 1043-2 | 2270 | 25m×0.53mm×5.00um | 1025-11 | 3280 |
50m×0.25mm×0.33um | 1043-3 | 2270 | 30m×0.53mm×1.00um | 1035-5 | 1930 |
50m×0.25mm×0.50um | 1043-4 | 2270 | 30m×0.53mm×2.65um | 1035-8 | 2680 |
50m×0.25mm×1.00um | 1043-5 | 3170 | 30m×0.53mm×5.00um | 1035-11 | 3680 |
60m×0.25mm×0.25um | 1053-2 | 3170 | 50m×0.53mm×1.00um | 1045-5 | 3680 |
60m×0.25mm×0.33um | 1053-3 | 3170 | 50m×0.53mm×3.00um | 1045-9 | 4180 |
60m×0.25mm×0.50um | 1053-4 | 3170 | 60m×0.53mm×1.00um | 1055-5 | 4180 |
60m×0.25mm×1.00um | 1053-5 | 3870 | 60 m×0.53mm×3.00um | 1055-9 | 5600 |
蘭化所 SE-30毛細管柱 氣相色譜柱
蘭化所 SE-30毛細管柱 氣相色譜柱