光纖耦合單模激光二極管
品牌:Qphotonics
- 光纖耦合Fabry Perot (FP)激光二極管
- 光纖耦合波長(zhǎng)穩(wěn)定的激光二極管與光纖布拉格光柵(FBG)和分布反饋(DFB)
- 連續(xù)或脈沖運(yùn)行
- 波長(zhǎng)范圍 405-1550nm
- 14引腳雙列直插或14引腳的蝴蝶包內(nèi)置熱敏電阻、熱電冷卻器和光電二極管
- 同軸和迷你DIL封裝內(nèi)置監(jiān)控光電二極管
- 單模光纖尾纖
- 可選FC / PC或FC/APC連接器
詳細(xì)的規(guī)格參數(shù):
峰值波長(zhǎng) (nm) | 規(guī)格型號(hào) | 典型功率 | 激光類型 | 封裝 | 光譜寬度 (nm) | 詳細(xì)資料 |
375-995 | QTFS-WHITE-LED | 10mW | LED | Turnkey Source |
| Details |
395-415 | QFLD-405-20S | 20mW | FP | 14-pin Butterfly | 1 | Details |
400-410 | QTFS-405-LD-M | 90mW | LD | Turnkey Source |
| Details |
430-650 | QTFS-450-630-LED | 10mW | LED | Turnkey Source | 20@Blue/Red | Details |
440-460 | QFLD-450-10S | 10mW | FP | 14-pin BTF | 1 | Details |
510-530 | QFLD-520-10S | 10mW | FP | Butterfly | 1 | Details |
625-645 | QFLD-635-1SAX | 1mW | FP | Co-axial | 1 | Details |
630-645 | QFBGLD-635-1 | 0.5mW | FBG | 14-Pin DIL | 500 kHz | Details |
630-638 | QFBGLD-633-30 | 30mW | FBG | Butterfly | 500 kHz | Details |
631-635 | QFLD-633-20S | 20mW | FP | Butterfly | 1 | Details |
631-636 | QFLD-633-40S | 40mW | FP | Butterfly | 1 | Details |
632-638 | QFLD-635-1S | 1mW | FP | 14-pin DIL | 0.5 | Details |
633-642 | QFLD-635-40S | 40mW | FP | Butterfly | 1 | Details |
640-660 | QFLD-650-2AX | 2mW | FP | Co-axial | 2 | Details |
645-665 | QFLD-660-20SAX | 20mW | FP | Co-axial | 1 | Details |
650-670 | QTFS-660-LD | 15 | LD | Turnkey Source |
| Details |
650-670 | QFLD-660-20S | 20mW | FP | 14pin DIL | 1 | Details |
650-670 | QFLD-660-10S | 10mW | FP | 14-pin DIL | 1 | Details |
650-660 | QFLD-650-2S | 1mW | FP | 14-pin DIL | 0.5 | Details |
650-670 | QFBGLD-660-1 | 0.5mW | FBG | 14-Pin DIL | 500 kHz | Details |
675-695 | QFLD-685-15SAX | 15mW | FP | Co-axial | 1 | Details |
695-710 | QFLD-700-20S | 20mW | FP | Butterfly | 1 | Details |
725-735 | QFLD-730-20S | 20mW | FP | Butterfly | 1 | Details |
750-770 | QFLD-760-3S | 3mW | FP | 14-pin DIL | 0.5 | Details |
750-770 | QFBGLD-760-5 | 5mW | FBG | 14-Pin DIL | 500 kHz | Details |
758-764 | QDMLD-760-5 | 5mW | DM | Butterfly | 5MHz | Details |
765-785 | QFBGLD-775-5 | 5mW | FBG | 14pin DIL | 500 kHz | Details |
770-780 | QFLD-775-10SB | 10mW | FP | Butterfly | 1 | Details |
770-790 | QFLD-780-20SAX | 20mW | FP | Co-axial | 1 | Details |
770-790 | QFLD-780-100S | 100mW | FP | Butterfly | 1.5 | Details |
770-785 | QFLD-780-10S | 10mW | FP | 14-pin DIL | 1 | Details |
778-784 | QDMLD-780-10 | 10mW | DM | Butterfly | 2MHz | Details |
785-805 | QFLD-795-100S | 100mW | FP | Butterfly | 2 | Details |
785-796 | QFLD-795-100S-PM | 100mW | FP | Butterfly | 0.5 | Details |
785-805 | QFLD-795-50S | 50mW | FP | 14-pin DIL | 1 | Details |
785-795 | QFBGLD-790-5 | 5mW | FBG | 14-Pin DIL | 500 kHz | Details |
791-799 | QFBGLD-795-100 | 100mW | FBG | Butterfly | 0.2 | Details |
800-813 | QFLD-808-100S | 100mW | FP | Butterfly | 1 | Details |
800-820 | QFLD-810-10S | 10mW | FP | 14-pin DIL | 2.5 | Details |
800-820 | QFLD-808-50S | 50mW | FP | 14-pin DIL | 2.5 | Details |
800-815 | QFBGLD-808-5 | 5mW | FBG | 14-Pin DIL | 500 kHz | Details |
804-812 | QFBGLD-808-100 | 100mW | FBG | Butterfly | 0.2 | Details |
810-830 | QFLD-820-10S | 10mW | FP | 14-pin DIL | 2.5 | Details |
820-840 | QFLD-830-100S | 100mW | FP | Butterfly | 2 | Details |
820-840 | QFBGLD-830-5 | 5mW | FBG | 14-Pin DIL | 500 kHz | Details |
829-831 | QFBGLD-830-100 | 100mW | FBG | Butterfly | 0.2 | Details |
840-860 | QFLD-850-100S | 100mW | FP | Butterfly | 1 | Details |
840-860 | QFLD-850-100S-PM | 100mW | FP | Butterfly | 1 | Details |
840-860 | QFLD-850-20S | 20mW | FP | 14-pin DIL | 2 | Details |
840-860 | QFBGLD-850-5 | 5mW | FBG | 14-Pin DIL | 500 kHz | Details |
849-851 | QFBGLD-850-100 | 100mW | FBG | Butterfly | 0.2 | Details |
885-905 | QFBGLD-895-2 | 2mW | FBG | 14-Pin DIL | 500 kHz | Details |
895-915 | QFLD-905-10S | 10mW | FP | 14-pin DIL | 3 | Details |
895-920 | QFLD-905-200S | 200mW | FP | Butterfly | 2 | Details |
905-925 | QFBGLD-915-5 | 5mW | FBG | 14-Pin DIL | 500 kHz | Details |
930-950 | QFLD-940-200S | 200mW | FP | Butterfly | 1 | Details |
930-950 | QFBGLD-940-200 | 200mW | FBG | Butterfly | 0.3 | Details |
940-960 | QFBGLD-950-5 | 5mW | FBG | 14-Pin DIL | 500 kHz | Details |
945-975 | QFLD-950-5S | 5mW | FP | 14-pin DIL | 3 | Details |
960-985 | QFLD-980-150S | 150mW | FP | Butterfly | 2.5 | Details |
960-990 | QFLD-980-4SM | 2mW | FP | Mini DIL | 1.5 | Details |
960-985 | QFLD-980-50S | 50mW | FP | 14-pin DIL | 2.5 | Details |
965-985 | QFBGLD-980-5 | 5mW | FBG | 14-Pin DIL | 500 kHz | Details |
970-995 | QFLD-980-10SAX | 10mW | FP | Co-axial | 1 | Details |
970-985 | QFBGLD-980-200 | 200 | FBG | Butterfly | 0.5 | Details |
970-985 | QFBGLD-980-350 | 350mW | FBG | Butterfly | 0.2 | Details |
970-985 | QFBGLD-980-450 | 450mW | FBG | Butterfly | 0.2 | Details |
975-982 | QFBGLD-980-100U | 100mW | FBG | Butterfly, no TEC | 0.2 | Details |
975-985 | QFBGLD-980-250 | 250mW | FBG | Butterfly | 0.5 | Details |
990-1010 | QFBGLD-1000-200 | 200mW | FBG | Butterfly | 0.1 | Details |
1000-1100 | QDFBLD-1060-20 | 20mW | DFB | Butterfly | 3MHz | Details |
1000-1130 | QFLD-1030-400S | 400mW | FP | Butterfly | 2 | Details |
1000-1020 | QFLD-1010-50S | 50mW | FP | 14-pin DIL | 2.5 | Details |
1000-1130 | QFBGLD-1060-400 | 400mW | FBG | Butterfly | 0.1 | Details |
1005-1025 | QFLD-1015-100S | 100mW | FP | Butterfly | 2.5 | Details |
1020-1040 | QFLD-1030-30S | 30mW | FP | 14-pin DIL | 2.5 | Details |
1020-1040 | QFLD-1030-50S | 50mW | FP | 14-pin DIL | 2.5 | Details |
1020-1040 | QFBGLD-1030-5 | 5mW | FBG | 14-Pin DIL | 500 kHz | Details |
1025-1035 | QFLD-1030-100S | 100 | FP | Butterfly | 2 | Details |
1028-1032 | QDFBLD-1030-20 | 20mW | DFB | Butterfly | 3MHz | Details |
1030-1090 | QFLD-1064-1200SP | 1200mW | FP | Butterfly | 1 | Details |
1035-1065 | QFLD-1050-100S | 100mW | FP | Butterfly | 3 | Details |
1048-1058 | QFBGLD-1053-5 | 5mW | FBG | 14-Pin DIL | 500 kHz | Details |
1050-1070 | QFTS-1060-LD | 1 | LD | Turnkey Source |
| Details |
1050-1085 | QFLD-1060-10S | 10mW | FP | 14-pin DIL | 2 | Details |
1050-1075 | QFLD-1060-200S | 200mW | FP | Butterfly | 3 | Details |
1050-1075 | QFLD-1060-50S-BTF | 50mW | FP | Butterfly | 2 | Details |
1050-1090 | QFLD-1055-600S | 600mW | FP | Butterfly | 1 | Details |
1050-1065 | QTFL-1060-15 | 25mW | Tunable laser | Turnkey System | 0.1 | Details |
1050-1075 | QFBGLD-1060-100 | 100mw | FBG | Butterfly | 0.3 nm | Details |
1050-1075 | QFBGLD-1060-150 | 150mW | FBG | Butterfly | 0.3 nm | Details |
1050-1080 | QFBGLD-1060-200 | 200mW | FBG | Butterfly | 0.3 nm | Details |
1055-1075 | QFLD-1060-30S-AR | 30mW | Gain chip | 14-pin DIL | 2.5 | Details |
1055-1070 | QFLD-1060-100S | 100mW | FP | Butterfly | 3 | Details |
1055-1075 | QFLD-1060-150S | 150mW | FP | Butterfly | 2 | Details |
1055-1075 | QFLD-1060-30S | 30mW | FP | 14-pin DIL | 2.5 | Details |
1055-1075 | QFLD-1060-40S | 40mW | FP | 14-pin DIL | 2.5 | Details |
1055-1075 | QFBGLD-1060-10 | 10mW | FBG | 14-Pin DIL | 500 kHz | Details |
1055-1075 | QFBGLD-1060-10BTF | 10mW | FBG | Butterfly | 500 kHz | Details |
1055-1075 | QFBGLD-1060-20 | 20mW | FBG | Butterfly | 500 kHz | Details |
1055-1075 | QFBGLD-1060-20PM | 20mW | FBG | Butterfly | 1 MHz | Details |
1055-1075 | QFBGLD-1060-30PM | 30mW | FBG | Butterfly | 1 MHz | Details |
1055-1075 | QFBGLD-1060-40 | 40mW | FBG | Butterfly | 1 MHz | Details |
1055-1075 | QFBGLD-1060-5 | 5mW | FBG | 14-Pin DIL | 500 kHz | Details |
1055-1075 | QFBGLD-1060-5PM-T | 3mW | FBG | Butterfly | 500 kHz | Details |
1059-1069 | QFLD-1064-600S | 600mW | FP | Butterfly | 4 | Details |
1062-1066 | QDBRLD-1064-150 | 150mW | DBR | Butterfly | 3MHz | Details |
1063-1065 | QDFBLD-1064-20 | 20mW | DFB | Butterfly | 3MHz | Details |
1063-1065 | QFBGLD-1064-400 | 400mW | FBG | Butterfly | 0.01-0.1 | Details |
1075-1090 | QFLD-1080-30S | 30mW | FP | 14-pin DIL | 3 | Details |
1075-1085 | QFLD-1080-600S | 600mW | FP | Butterfly | 4 | Details |
1077-1082 | QFBGLD-1080-2 | 2mW | FBG | 14-Pin DIL | 500 kHz | Details |
1078-1082 | QDFBLD-1080-20 | 20mW | DFB | Butterfly | 3MHz | Details |
1079-1081 | QFBGLD-1080-400 | 400mW | FBG | Butterfly | 0.1 | Details |
1121-1123 | QFBGLD-1122-300 | 300mW | FBG | Butterfly | 0.1 | Details |
1130-1170 | QFBGLD-1150-300 | 300mW | FBG | Butterfly | 0.1 | Details |
1140-1170 | QFLD-1155-300S | 300mW | FP | Butterfly | 6月12日 | Details |
1165-1190 | QFLD-1170-10S | 10mW | FP | 14-pin DIL | 2 | Details |
1170-1190 | QFLD-1177-350S | 350mW | FP | Butterfly | 10 | Details |
1170-1280 | QFLD-1240-350S | 350mW | FP | Butterfly | 10 | Details |
1170-1190 | QFBGLD-1177-350 | 350mW | FBG | Butterfly | 0.1-1 | Details |
1170-1280 | QFBGLD-1220-350 | 350mW | FBG | Butterfly | 0.1-1 | Details |
1190-1280 | QFLD-1231-350S | 350mW | FP | Butterfly | 10 | Details |
1200-1250 | QFLD-1240-500S | 500mW | FP | Butterfly | 10 | Details |
1200-1250 | QFLD-1240-550S | 550mW | FP | Butterfly | 10 | Details |
1200-1250 | QFBGLD-1240-500 | 500mW | FBG | Butterfly | 0.08-1.5 | Details |
1239-1241 | QFBGLD-1240-350 | 350mW | FBG | Butterfly | 0.08-1.5 | Details |
1260-1290 | QFLD-1270-3S | 3mW | FP | 14-pin DIL | 3 | Details |
1270-1330 | QFLD-1300-2SM | 2mW | FP | Mini DIL | 3 | Details |
1270-1330 | QFBGLD-1300-5 | 5mW | FBG | 14-pin DIL | 500 kHz | Details |
1280-1330 | QFLD-1310-5SAX | 4 | FP | Co-axial | 3 | Details |
1280-1330 | QFLD-1300-300S | 300mW | FP | Butterfly | 6 | Details |
1280-1340 | QFBGLD-1300-350 | 350mW | FBG | Butterfly | 0.15-1.5 | Details |
1285-1330 | QFLD-1310-2SAX | 2 | FP | Co-axial | 3 | Details |
1288-1292 | QDFBLD-1290-2 | 2mW | DFB | Co-axial | 0.01 | Details |
1290-1330 | QFLD-1300-1S | 1.5mW | FP | 14-pin DIL | 2 | Details |
1290-1330 | QFLD-1300-10S | 10mW | FP | 14-pin DIL | 3 | Details |
1290-1310 | QFLD-1300-150S | 150mW | FP | Butterfly | 7 | Details |
1290-1320 | QDFBLD-1300-20 | 20mW | DFB | Butterfly | 0.02 | Details |
1300-1320 | QDFBLD-1300-10 | 10mW | DFB | Butterfly | 0.02 | Details |
1300-1320 | QDFBLD-1310-20DIL | 20mW | DFB | 14pins DIL | 0.01 | Details |
1300-1320 | QDFBLD-1310-2 | 2mW | DFB | Co-axial | 0.01 | Details |
1300-1320 | QDFBLD-1310-5AX | 4mW | DFB | Co-axial | 0.01 | Details |
1300-1315 | QDFBLD-1300-5 | 5mW | DFB | 14pins DIL | 0.01 | Details |
1376-1400 | QDMLD-1392-10 | 10mW | DM | Butterfly | 2 MHz | Details |